- Statistics Center

General Statistics

Total Members:
9.135
Total Posts:
204.108
Total Topics:
56.219
Total Categories:
6
Users Online:
347
Most Online:
915 - December 18, 2023, 02:06:59
Online Today:
429
Average registrations per day:
1,18
Average posts per day:
21,92
Average topics per day:
6,81
Total Boards:
38
Latest Member:
Martin99
Average online per day:
114,11
Male to Female Ratio:
29.5:1

Top Topic Starters

Most Time Online

Belair
232d 14h 39m
Chevelle
146d 10h 51m
1965 Chevy II
114d 9h 13m
Kowalski
100d 5h 40m
SPRSNK
92d 23h 26m
baldur
63d 5h 5m
Moli
62d 2h 14m
429Cobra
58d 19h 29m
Kiddi
49d 14h 0m
Einar K. Möller
48d 10h 1m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 0 0 0 502
May 2024 0 0 0 429
April 2024 0 0 0 351
March 2024 0 0 0 385
2024-03-01 0 0 0 168
2024-03-02 0 0 0 173
2024-03-03 0 0 0 188
2024-03-04 0 0 0 181
2024-03-05 0 0 0 183
2024-03-06 0 0 0 199
2024-03-07 0 0 0 186
2024-03-08 0 0 0 202
2024-03-09 0 0 0 216
2024-03-10 0 0 0 249
2024-03-11 0 0 0 202
2024-03-12 0 0 0 283
2024-03-13 0 0 0 262
2024-03-14 0 0 0 243
2024-03-15 0 0 0 270
2024-03-16 0 0 0 284
2024-03-17 0 0 0 300
2024-03-18 0 0 0 300
2024-03-19 0 0 0 282
2024-03-20 0 0 0 311
2024-03-21 0 0 0 244
2024-03-22 0 0 0 264
2024-03-23 0 0 0 296
2024-03-24 0 0 0 319
2024-03-25 0 0 0 312
2024-03-26 0 0 0 288
2024-03-27 0 0 0 385
2024-03-28 0 0 0 331
2024-03-29 0 0 0 323
2024-03-30 0 0 0 280
2024-03-31 0 0 0 284
February 2024 0 0 0 372
January 2024 0 0 0 502
* 2023 0 0 0 915
December 2023 0 0 0 915
November 2023 0 0 0 272
October 2023 0 0 0 300
2023-10-01 0 0 0 288
2023-10-02 0 0 0 203
2023-10-03 0 0 0 173
2023-10-04 0 0 0 184
2023-10-05 0 0 0 208
2023-10-06 0 0 0 222
2023-10-07 0 0 0 227
2023-10-08 0 0 0 247
2023-10-09 0 0 0 300
2023-10-10 0 0 0 231
2023-10-11 0 0 0 273
2023-10-12 0 0 0 235
2023-10-13 0 0 0 121
2023-10-14 0 0 0 121
2023-10-15 0 0 0 134
2023-10-16 0 0 0 153
2023-10-17 0 0 0 133
2023-10-18 0 0 0 119
2023-10-19 0 0 0 112
2023-10-20 0 0 0 107
2023-10-21 0 0 0 119
2023-10-22 0 0 0 121
2023-10-23 0 0 0 155
2023-10-24 0 0 0 148
2023-10-25 0 0 0 164
2023-10-26 0 0 0 146
2023-10-27 0 0 0 153
2023-10-28 0 0 0 155
2023-10-29 0 0 0 184
2023-10-30 0 0 0 152
2023-10-31 0 0 0 167
September 2023 0 0 0 326
2023-09-01 0 0 0 227
2023-09-02 0 0 0 203
2023-09-03 0 0 0 186
2023-09-04 0 0 0 165
2023-09-05 0 0 0 172
2023-09-06 0 0 0 172
2023-09-07 0 0 0 220
2023-09-08 0 0 0 197
2023-09-09 0 0 0 176
2023-09-10 0 0 0 177
2023-09-11 0 0 0 187
2023-09-12 0 0 0 183
2023-09-13 0 0 0 147
2023-09-14 0 0 0 171
2023-09-15 0 0 0 188
2023-09-16 0 0 0 172
2023-09-17 0 0 0 193
2023-09-18 0 0 0 159
2023-09-19 0 0 0 143
2023-09-20 0 0 0 209
2023-09-21 0 0 0 208
2023-09-22 0 0 0 226
2023-09-23 0 0 0 257
2023-09-24 0 0 0 212
2023-09-25 0 0 0 136
2023-09-26 0 0 0 208
2023-09-27 0 0 0 266
2023-09-28 0 0 0 263
2023-09-29 0 0 0 326
2023-09-30 0 0 0 269
August 2023 0 0 0 250
2023-08-01 0 0 0 235
2023-08-02 0 0 0 247
2023-08-03 0 0 0 241
2023-08-04 0 0 0 240
2023-08-05 0 0 0 153
2023-08-06 0 0 0 140
2023-08-07 0 0 0 161
2023-08-08 0 0 0 140
2023-08-09 0 0 0 161
2023-08-10 0 0 0 153
2023-08-11 0 0 0 126
2023-08-12 0 0 0 125
2023-08-13 0 0 0 211
2023-08-14 0 0 0 179
2023-08-15 0 0 0 182
2023-08-16 0 0 0 182
2023-08-17 0 0 0 196
2023-08-18 0 0 0 162
2023-08-19 0 0 0 230
2023-08-20 0 0 0 182
2023-08-21 0 0 0 171
2023-08-22 0 0 0 96
2023-08-23 0 0 0 171
2023-08-24 0 0 0 198
2023-08-25 0 0 0 139
2023-08-26 0 0 0 106
2023-08-27 0 0 0 235
2023-08-28 0 0 0 250
2023-08-29 0 0 0 219
2023-08-30 0 0 0 221
2023-08-31 0 0 0 227
July 2023 0 0 0 327
June 2023 0 0 0 315
May 2023 0 0 0 282
April 2023 0 0 0 209
2023-04-01 0 0 0 181
2023-04-02 0 0 0 171
2023-04-03 0 0 0 152
2023-04-04 0 0 0 173
2023-04-05 0 0 0 177
2023-04-06 0 0 0 172
2023-04-07 0 0 0 190
2023-04-08 0 0 0 172
2023-04-09 0 0 0 164
2023-04-10 0 0 0 175
2023-04-11 0 0 0 209
2023-04-12 0 0 0 178
2023-04-13 0 0 0 177
2023-04-14 0 0 0 157
2023-04-15 0 0 0 133
2023-04-16 0 0 0 116
2023-04-17 0 0 0 90
2023-04-18 0 0 0 112
2023-04-19 0 0 0 137
2023-04-20 0 0 0 129
2023-04-21 0 0 0 151
2023-04-22 0 0 0 130
2023-04-23 0 0 0 145
2023-04-24 0 0 0 121
2023-04-25 0 0 0 121
2023-04-26 0 0 0 141
2023-04-27 0 0 0 141
2023-04-28 0 0 0 102
2023-04-29 0 0 0 125
2023-04-30 0 0 0 165
March 2023 0 0 0 198
2023-03-01 0 0 0 89
2023-03-02 0 0 0 96
2023-03-03 0 0 0 125
2023-03-04 0 0 0 124
2023-03-05 0 0 0 123
2023-03-06 0 0 0 162
2023-03-07 0 0 0 167
2023-03-08 0 0 0 163
2023-03-09 0 0 0 129
2023-03-10 0 0 0 127
2023-03-11 0 0 0 145
2023-03-12 0 0 0 162
2023-03-13 0 0 0 188
2023-03-14 0 0 0 174
2023-03-15 0 0 0 155
2023-03-16 0 0 0 143
2023-03-17 0 0 0 154
2023-03-18 0 0 0 178
2023-03-19 0 0 0 162
2023-03-20 0 0 0 158
2023-03-21 0 0 0 159
2023-03-22 0 0 0 138
2023-03-23 0 0 0 156
2023-03-24 0 0 0 133
2023-03-25 0 0 0 151
2023-03-26 0 0 0 140
2023-03-27 0 0 0 125
2023-03-28 0 0 0 165
2023-03-29 0 0 0 172
2023-03-30 0 0 0 198
2023-03-31 0 0 0 168
February 2023 0 0 0 240
2023-02-01 0 0 0 166
2023-02-02 0 0 0 133
2023-02-03 0 0 0 194
2023-02-04 0 0 0 221
2023-02-05 0 0 0 120
2023-02-06 0 0 0 121
2023-02-07 0 0 0 218
2023-02-08 0 0 0 186
2023-02-09 0 0 0 172
2023-02-10 0 0 0 158
2023-02-11 0 0 0 140
2023-02-12 0 0 0 240
2023-02-13 0 0 0 179
2023-02-14 0 0 0 191
2023-02-15 0 0 0 184
2023-02-16 0 0 0 180
2023-02-17 0 0 0 178
2023-02-18 0 0 0 180
2023-02-19 0 0 0 180
2023-02-20 0 0 0 183
2023-02-21 0 0 0 193
2023-02-22 0 0 0 185
2023-02-23 0 0 0 160
2023-02-24 0 0 0 143
2023-02-25 0 0 0 140
2023-02-26 0 0 0 127
2023-02-27 0 0 0 108
2023-02-28 0 0 0 83
January 2023 0 0 0 635
2023-01-01 0 0 0 168
2023-01-02 0 0 0 177
2023-01-03 0 0 0 157
2023-01-04 0 0 0 157
2023-01-05 0 0 0 152
2023-01-06 0 0 0 132
2023-01-07 0 0 0 127
2023-01-08 0 0 0 125
2023-01-09 0 0 0 112
2023-01-10 0 0 0 99
2023-01-11 0 0 0 129
2023-01-12 0 0 0 635
2023-01-13 0 0 0 124
2023-01-14 0 0 0 143
2023-01-15 0 0 0 134
2023-01-16 0 0 0 140
2023-01-17 0 0 0 149
2023-01-18 0 0 0 143
2023-01-19 0 0 0 139
2023-01-20 0 0 0 136
2023-01-21 0 0 0 115
2023-01-22 0 0 0 129
2023-01-23 0 0 0 134
2023-01-24 0 0 0 111
2023-01-25 0 0 0 152
2023-01-26 0 0 0 143
2023-01-27 0 0 0 126
2023-01-28 0 0 0 140
2023-01-29 0 0 0 127
2023-01-30 0 0 0 168
2023-01-31 0 0 0 160
* 2022 0 0 0 310
December 2022 0 0 0 227
2022-12-01 0 0 0 220
2022-12-02 0 0 0 203
2022-12-03 0 0 0 223
2022-12-04 0 0 0 222
2022-12-05 0 0 0 208
2022-12-06 0 0 0 188
2022-12-07 0 0 0 149
2022-12-08 0 0 0 151
2022-12-09 0 0 0 137
2022-12-10 0 0 0 142
2022-12-11 0 0 0 130
2022-12-12 0 0 0 135
2022-12-13 0 0 0 147
2022-12-14 0 0 0 146
2022-12-15 0 0 0 128
2022-12-16 0 0 0 137
2022-12-17 0 0 0 132
2022-12-18 0 0 0 130
2022-12-19 0 0 0 150
2022-12-20 0 0 0 146
2022-12-21 0 0 0 148
2022-12-22 0 0 0 143
2022-12-23 0 0 0 146
2022-12-24 0 0 0 173
2022-12-25 0 0 0 227
2022-12-26 0 0 0 224
2022-12-27 0 0 0 209
2022-12-28 0 0 0 193
2022-12-29 0 0 0 179
2022-12-30 0 0 0 171
2022-12-31 0 0 0 162
November 2022 0 0 0 284
2022-11-01 0 0 0 240
2022-11-02 0 0 0 233
2022-11-03 0 0 0 242
2022-11-04 0 0 0 268
2022-11-05 0 0 0 251
2022-11-06 0 0 0 249
2022-11-07 0 0 0 170
2022-11-08 0 0 0 232
2022-11-09 0 0 0 284
2022-11-10 0 0 0 231
2022-11-11 0 0 0 233
2022-11-12 0 0 0 249
2022-11-13 0 0 0 250
2022-11-14 0 0 0 229
2022-11-15 0 0 0 241
2022-11-16 0 0 0 201
2022-11-17 0 0 0 98
2022-11-18 0 0 0 131
2022-11-19 0 0 0 150
2022-11-20 0 0 0 174
2022-11-21 0 0 0 163
2022-11-22 0 0 0 160
2022-11-23 0 0 0 157
2022-11-24 0 0 0 162
2022-11-25 0 0 0 134
2022-11-26 0 0 0 200
2022-11-27 0 0 0 207
2022-11-28 0 0 0 227
2022-11-29 0 0 0 271
2022-11-30 0 0 0 163
October 2022 0 0 0 274
September 2022 0 0 0 270
August 2022 0 0 0 263
July 2022 0 0 0 270
June 2022 0 0 0 269
May 2022 0 0 0 237
2022-05-01 0 0 0 203
2022-05-02 0 0 0 198
2022-05-03 0 0 0 190
2022-05-04 0 0 0 193
2022-05-05 0 0 0 184
2022-05-06 0 0 0 146
2022-05-07 0 0 0 199
2022-05-08 0 0 0 192
2022-05-09 0 0 0 227
2022-05-10 0 0 0 237
2022-05-11 0 0 0 215
2022-05-12 0 0 0 218
2022-05-13 0 0 0 214
2022-05-14 0 0 0 207
2022-05-15 0 0 0 198
2022-05-16 0 0 0 204
2022-05-17 0 0 0 197
2022-05-18 0 0 0 185
2022-05-19 0 0 0 191
2022-05-20 0 0 0 167
2022-05-21 0 0 0 188
2022-05-22 0 0 0 175
2022-05-23 0 0 0 181
2022-05-24 0 0 0 179
2022-05-25 0 0 0 216
2022-05-26 0 0 0 177
2022-05-27 0 0 0 183
2022-05-28 0 0 0 181
2022-05-29 0 0 0 137
2022-05-30 0 0 0 148
2022-05-31 0 0 0 127
April 2022 0 0 0 251
2022-04-01 0 0 0 210
2022-04-02 0 0 0 247
2022-04-03 0 0 0 251
2022-04-04 0 0 0 238
2022-04-05 0 0 0 197
2022-04-06 0 0 0 168
2022-04-07 0 0 0 217
2022-04-08 0 0 0 204
2022-04-09 0 0 0 208
2022-04-10 0 0 0 191
2022-04-11 0 0 0 186
2022-04-12 0 0 0 109
2022-04-13 0 0 0 109
2022-04-14 0 0 0 117
2022-04-15 0 0 0 129
2022-04-16 0 0 0 130
2022-04-17 0 0 0 141
2022-04-18 0 0 0 143
2022-04-19 0 0 0 148
2022-04-20 0 0 0 164
2022-04-21 0 0 0 123
2022-04-22 0 0 0 120
2022-04-23 0 0 0 186
2022-04-24 0 0 0 205
2022-04-25 0 0 0 211
2022-04-26 0 0 0 191
2022-04-27 0 0 0 195
2022-04-28 0 0 0 196
2022-04-29 0 0 0 189
2022-04-30 0 0 0 200
March 2022 0 0 0 310
2022-03-01 0 0 0 236
2022-03-02 0 0 0 181
2022-03-03 0 0 0 186
2022-03-04 0 0 0 187
2022-03-05 0 0 0 181
2022-03-06 0 0 0 181
2022-03-07 0 0 0 249
2022-03-08 0 0 0 281
2022-03-09 0 0 0 269
2022-03-10 0 0 0 253
2022-03-11 0 0 0 252
2022-03-12 0 0 0 244
2022-03-13 0 0 0 261
2022-03-14 0 0 0 275
2022-03-15 0 0 0 267
2022-03-16 0 0 0 310
2022-03-17 0 0 0 271
2022-03-18 0 0 0 178
2022-03-19 0 0 0 260
2022-03-20 0 0 0 292
2022-03-21 0 0 0 268
2022-03-22 0 0 0 273
2022-03-23 0 0 0 246
2022-03-24 0 0 0 255
2022-03-25 0 0 0 265
2022-03-26 0 0 0 252
2022-03-27 0 0 0 222
2022-03-28 0 0 0 243
2022-03-29 0 0 0 231
2022-03-30 0 0 0 222
2022-03-31 0 0 0 137
February 2022 0 0 0 304
January 2022 0 0 0 290
2022-01-01 0 0 0 249
2022-01-02 0 0 0 253
2022-01-03 0 0 0 270
2022-01-04 0 0 0 246
2022-01-05 0 0 0 253
2022-01-06 0 0 0 288
2022-01-07 0 0 0 260
2022-01-08 0 0 0 271
2022-01-09 0 0 0 279
2022-01-10 0 0 0 225
2022-01-11 0 0 0 279
2022-01-12 0 0 0 239
2022-01-13 0 0 0 225
2022-01-14 0 0 0 205
2022-01-15 0 0 0 178
2022-01-16 0 0 0 107
2022-01-17 0 0 0 159
2022-01-18 0 0 0 156
2022-01-19 0 0 0 203
2022-01-20 0 0 0 222
2022-01-21 0 0 0 245
2022-01-22 0 0 0 268
2022-01-23 0 0 0 270
2022-01-24 0 0 0 262
2022-01-25 0 0 0 274
2022-01-26 0 0 0 273
2022-01-27 0 0 0 290
2022-01-28 0 0 0 262
2022-01-29 0 0 0 266
2022-01-30 0 0 0 268
2022-01-31 0 0 0 123
* 2021 1 2 0 383
December 2021 0 0 0 286
2021-12-01 0 0 0 215
2021-12-02 0 0 0 223
2021-12-03 0 0 0 243
2021-12-04 0 0 0 257
2021-12-05 0 0 0 241
2021-12-06 0 0 0 237
2021-12-07 0 0 0 236
2021-12-08 0 0 0 230
2021-12-09 0 0 0 221
2021-12-10 0 0 0 243
2021-12-11 0 0 0 240
2021-12-12 0 0 0 260
2021-12-13 0 0 0 243
2021-12-14 0 0 0 166
2021-12-15 0 0 0 236
2021-12-16 0 0 0 241
2021-12-17 0 0 0 243
2021-12-18 0 0 0 265
2021-12-19 0 0 0 255
2021-12-20 0 0 0 272
2021-12-21 0 0 0 280
2021-12-22 0 0 0 259
2021-12-23 0 0 0 286
2021-12-24 0 0 0 256
2021-12-25 0 0 0 275
2021-12-26 0 0 0 282
2021-12-27 0 0 0 255
2021-12-28 0 0 0 238
2021-12-29 0 0 0 245
2021-12-30 0 0 0 250
2021-12-31 0 0 0 245
November 2021 0 0 0 285
October 2021 0 1 0 259
2021-10-01 0 0 0 209
2021-10-02 0 0 0 212
2021-10-03 0 0 0 200
2021-10-04 0 0 0 201
2021-10-05 0 0 0 216
2021-10-06 0 0 0 216
2021-10-07 0 0 0 224
2021-10-08 0 0 0 200
2021-10-09 0 0 0 220
2021-10-10 0 1 0 206
2021-10-11 0 0 0 186
2021-10-12 0 0 0 259
2021-10-13 0 0 0 237
2021-10-14 0 0 0 205
2021-10-15 0 0 0 208
2021-10-16 0 0 0 225
2021-10-17 0 0 0 194
2021-10-18 0 0 0 174
2021-10-19 0 0 0 138
2021-10-20 0 0 0 185
2021-10-21 0 0 0 200
2021-10-22 0 0 0 242
2021-10-23 0 0 0 237
2021-10-24 0 0 0 239
2021-10-25 0 0 0 242
2021-10-26 0 0 0 241
2021-10-27 0 0 0 232
2021-10-28 0 0 0 212
2021-10-29 0 0 0 247
2021-10-30 0 0 0 184
2021-10-31 0 0 0 187
September 2021 0 0 0 328
2021-09-01 0 0 0 189
2021-09-02 0 0 0 178
2021-09-03 0 0 0 173
2021-09-04 0 0 0 194
2021-09-05 0 0 0 174
2021-09-06 0 0 0 211
2021-09-07 0 0 0 202
2021-09-08 0 0 0 224
2021-09-09 0 0 0 242
2021-09-10 0 0 0 187
2021-09-11 0 0 0 178
2021-09-12 0 0 0 200
2021-09-13 0 0 0 201
2021-09-14 0 0 0 268
2021-09-15 0 0 0 328
2021-09-16 0 0 0 239
2021-09-17 0 0 0 220
2021-09-18 0 0 0 242
2021-09-19 0 0 0 238
2021-09-20 0 0 0 241
2021-09-21 0 0 0 253
2021-09-22 0 0 0 224
2021-09-23 0 0 0 230
2021-09-24 0 0 0 236
2021-09-25 0 0 0 184
2021-09-26 0 0 0 176
2021-09-27 0 0 0 255
2021-09-28 0 0 0 166
2021-09-29 0 0 0 217
2021-09-30 0 0 0 212
August 2021 0 0 0 254
2021-08-01 0 0 0 231
2021-08-02 0 0 0 229
2021-08-03 0 0 0 251
2021-08-04 0 0 0 253
2021-08-05 0 0 0 248
2021-08-06 0 0 0 222
2021-08-07 0 0 0 205
2021-08-08 0 0 0 201
2021-08-09 0 0 0 235
2021-08-10 0 0 0 244
2021-08-11 0 0 0 234
2021-08-12 0 0 0 254
2021-08-13 0 0 0 240
2021-08-14 0 0 0 216
2021-08-15 0 0 0 190
2021-08-16 0 0 0 191
2021-08-17 0 0 0 236
2021-08-18 0 0 0 241
2021-08-19 0 0 0 196
2021-08-20 0 0 0 203
2021-08-21 0 0 0 174
2021-08-22 0 0 0 177
2021-08-23 0 0 0 199
2021-08-24 0 0 0 205
2021-08-25 0 0 0 212
2021-08-26 0 0 0 215
2021-08-27 0 0 0 227
2021-08-28 0 0 0 210
2021-08-29 0 0 0 200
2021-08-30 0 0 0 189
2021-08-31 0 0 0 184
July 2021 0 0 0 273
June 2021 0 0 0 205
2021-06-01 0 0 0 119
2021-06-02 0 0 0 139
2021-06-03 0 0 0 145
2021-06-04 0 0 0 149
2021-06-05 0 0 0 158
2021-06-06 0 0 0 172
2021-06-07 0 0 0 164
2021-06-08 0 0 0 198
2021-06-09 0 0 0 205
2021-06-10 0 0 0 193
2021-06-11 0 0 0 156
2021-06-12 0 0 0 157
2021-06-13 0 0 0 167
2021-06-14 0 0 0 164
2021-06-15 0 0 0 138
2021-06-16 0 0 0 179
2021-06-17 0 0 0 182
2021-06-18 0 0 0 168
2021-06-19 0 0 0 153
2021-06-20 0 0 0 165
2021-06-21 0 0 0 170
2021-06-22 0 0 0 167
2021-06-23 0 0 0 165
2021-06-24 0 0 0 143
2021-06-25 0 0 0 158
2021-06-26 0 0 0 160
2021-06-27 0 0 0 161
2021-06-28 0 0 0 162
2021-06-29 0 0 0 169
2021-06-30 0 0 0 194
May 2021 0 0 0 383
April 2021 0 0 0 153
2021-04-01 0 0 0 148
2021-04-02 0 0 0 151
2021-04-03 0 0 0 153
2021-04-04 0 0 0 138
2021-04-05 0 0 0 141
2021-04-06 0 0 0 112
2021-04-07 0 0 0 116
2021-04-08 0 0 0 123
2021-04-09 0 0 0 125
2021-04-10 0 0 0 129
2021-04-11 0 0 0 130
2021-04-12 0 0 0 126
2021-04-13 0 0 0 124
2021-04-14 0 0 0 123
2021-04-15 0 0 0 134
2021-04-16 0 0 0 128
2021-04-17 0 0 0 133
2021-04-18 0 0 0 131
2021-04-19 0 0 0 124
2021-04-20 0 0 0 114
2021-04-21 0 0 0 122
2021-04-22 0 0 0 123
2021-04-23 0 0 0 128
2021-04-24 0 0 0 135
2021-04-25 0 0 0 136
2021-04-26 0 0 0 141
2021-04-27 0 0 0 144
2021-04-28 0 0 0 143
2021-04-29 0 0 0 136
2021-04-30 0 0 0 140
March 2021 0 0 0 168
2021-03-01 0 0 0 132
2021-03-02 0 0 0 126
2021-03-03 0 0 0 124
2021-03-04 0 0 0 124
2021-03-05 0 0 0 168
2021-03-06 0 0 0 128
2021-03-07 0 0 0 131
2021-03-08 0 0 0 119
2021-03-09 0 0 0 134
2021-03-10 0 0 0 133
2021-03-11 0 0 0 132
2021-03-12 0 0 0 152
2021-03-13 0 0 0 141
2021-03-14 0 0 0 139
2021-03-15 0 0 0 138
2021-03-16 0 0 0 154
2021-03-17 0 0 0 155
2021-03-18 0 0 0 127
2021-03-19 0 0 0 129
2021-03-20 0 0 0 118
2021-03-21 0 0 0 127
2021-03-22 0 0 0 125
2021-03-23 0 0 0 114
2021-03-24 0 0 0 129
2021-03-25 0 0 0 126
2021-03-26 0 0 0 134
2021-03-27 0 0 0 130
2021-03-28 0 0 0 144
2021-03-29 0 0 0 148
2021-03-30 0 0 0 151
2021-03-31 0 0 0 155
February 2021 0 0 0 257
2021-02-01 0 0 0 130
2021-02-02 0 0 0 119
2021-02-03 0 0 0 257
2021-02-04 0 0 0 117
2021-02-05 0 0 0 119
2021-02-06 0 0 0 121
2021-02-07 0 0 0 113
2021-02-08 0 0 0 117
2021-02-09 0 0 0 130
2021-02-10 0 0 0 134
2021-02-11 0 0 0 140
2021-02-12 0 0 0 131
2021-02-13 0 0 0 141
2021-02-14 0 0 0 135
2021-02-15 0 0 0 142
2021-02-16 0 0 0 154
2021-02-17 0 0 0 154
2021-02-18 0 0 0 144
2021-02-19 0 0 0 142
2021-02-20 0 0 0 100
2021-02-21 0 0 0 72
2021-02-22 0 0 0 94
2021-02-23 0 0 0 91
2021-02-24 0 0 0 107
2021-02-25 0 0 0 109
2021-02-26 0 0 0 112
2021-02-27 0 0 0 116
2021-02-28 0 0 0 125
January 2021 1 1 0 164
* 2020 11 27 16 887
December 2020 0 0 0 186
November 2020 1 2 3 217
October 2020 1 1 3 242
2020-10-01 0 0 0 194
2020-10-02 0 0 0 213
2020-10-03 0 0 0 218
2020-10-04 0 0 0 206
2020-10-05 0 0 0 200
2020-10-06 0 0 0 165
2020-10-07 0 0 0 193
2020-10-08 0 0 0 242
2020-10-09 0 0 0 223
2020-10-10 0 0 0 237
2020-10-11 0 0 0 211
2020-10-12 0 0 0 219
2020-10-13 0 0 0 212
2020-10-14 0 0 0 231
2020-10-15 0 0 0 191
2020-10-16 0 0 0 196
2020-10-17 0 0 0 189
2020-10-18 0 0 0 217
2020-10-19 0 0 0 152
2020-10-20 0 0 0 179
2020-10-21 0 0 0 174
2020-10-22 0 0 1 186
2020-10-23 0 0 0 185
2020-10-24 0 0 0 186
2020-10-25 0 0 0 161
2020-10-26 1 1 0 192
2020-10-27 0 0 1 186
2020-10-28 0 0 0 186
2020-10-29 0 0 0 189
2020-10-30 0 0 0 189
2020-10-31 0 0 1 184
September 2020 1 1 1 242
August 2020 0 0 1 275
July 2020 1 1 1 239
June 2020 2 5 3 253
May 2020 0 0 0 282
2020-05-01 0 0 0 146
2020-05-02 0 0 0 148
2020-05-03 0 0 0 144
2020-05-04 0 0 0 139
2020-05-05 0 0 0 128
2020-05-06 0 0 0 127
2020-05-07 0 0 0 130
2020-05-08 0 0 0 135
2020-05-09 0 0 0 185
2020-05-10 0 0 0 176
2020-05-11 0 0 0 206
2020-05-12 0 0 0 212
2020-05-13 0 0 0 204
2020-05-14 0 0 0 254
2020-05-15 0 0 0 282
2020-05-16 0 0 0 273
2020-05-17 0 0 0 265
2020-05-18 0 0 0 279
2020-05-19 0 0 0 203
2020-05-20 0 0 0 195
2020-05-21 0 0 0 164
2020-05-22 0 0 0 100
2020-05-23 0 0 0 99
2020-05-24 0 0 0 105
2020-05-25 0 0 0 105
2020-05-26 0 0 0 97
2020-05-27 0 0 0 96
2020-05-28 0 0 0 95
2020-05-29 0 0 0 136
2020-05-30 0 0 0 146
2020-05-31 0 0 0 150
April 2020 1 8 2 168
2020-04-01 0 0 0 156
2020-04-02 0 0 0 168
2020-04-03 0 1 1 156
2020-04-04 0 0 0 124
2020-04-05 0 0 0 121
2020-04-06 0 1 0 126
2020-04-07 0 0 0 134
2020-04-08 0 1 0 156
2020-04-09 0 1 0 138
2020-04-10 0 1 0 140
2020-04-11 0 1 0 139
2020-04-12 0 0 0 136
2020-04-13 0 0 0 128
2020-04-14 0 0 0 111
2020-04-15 0 0 0 114
2020-04-16 0 0 0 120
2020-04-17 0 0 0 118
2020-04-18 0 0 0 141
2020-04-19 0 0 0 141
2020-04-20 0 0 0 146
2020-04-21 0 0 0 144
2020-04-22 0 0 0 153
2020-04-23 0 0 0 152
2020-04-24 0 0 0 160
2020-04-25 0 0 0 150
2020-04-26 0 0 0 158
2020-04-27 0 0 0 153
2020-04-28 0 0 0 146
2020-04-29 1 1 1 149
2020-04-30 0 1 0 146
March 2020 0 2 1 165
February 2020 0 2 0 363
2020-02-01 0 0 0 106
2020-02-02 0 0 0 120
2020-02-03 0 0 0 304
2020-02-04 0 0 0 363
2020-02-05 0 0 0 152
2020-02-06 0 0 0 261
2020-02-07 0 0 0 273
2020-02-08 0 0 0 263
2020-02-09 0 0 0 271
2020-02-10 0 0 0 265
2020-02-11 0 0 0 277
2020-02-12 0 0 0 148
2020-02-13 0 0 0 122
2020-02-14 0 0 0 129
2020-02-15 0 1 0 125
2020-02-16 0 0 0 126
2020-02-17 0 0 0 130
2020-02-18 0 0 0 146
2020-02-19 0 0 0 160
2020-02-20 0 0 0 177
2020-02-21 0 0 0 222
2020-02-22 0 0 0 228
2020-02-23 0 0 0 220
2020-02-24 0 0 0 163
2020-02-25 0 0 0 175
2020-02-26 0 1 0 160
2020-02-27 0 0 0 147
2020-02-28 0 0 0 131
2020-02-29 0 0 0 134
January 2020 4 5 1 887
* 2019 75 534 164 591
December 2019 1 3 1 591
2019-12-01 0 0 0 591
2019-12-02 0 0 0 390
2019-12-03 0 0 0 307
2019-12-04 0 0 0 102
2019-12-05 0 0 0 92
2019-12-06 0 0 0 89
2019-12-07 0 0 0 436
2019-12-08 0 0 0 85
2019-12-09 0 0 0 161
2019-12-10 0 0 0 202
2019-12-11 0 2 1 95
2019-12-12 0 0 0 132
2019-12-13 0 0 0 99
2019-12-14 0 0 0 99
2019-12-15 0 0 0 119
2019-12-16 0 0 0 109
2019-12-17 0 0 0 247
2019-12-18 0 0 0 268
2019-12-19 0 0 0 162
2019-12-20 0 0 0 191
2019-12-21 0 0 0 162
2019-12-22 0 0 0 160
2019-12-23 0 0 0 153
2019-12-24 0 0 0 176
2019-12-25 0 0 0 119
2019-12-26 0 0 0 167
2019-12-27 0 0 0 103
2019-12-28 0 0 0 104
2019-12-29 1 1 0 122
2019-12-30 0 0 0 98
2019-12-31 0 0 0 111
November 2019 1 6 2 570
2019-11-01 0 0 1 91
2019-11-02 0 0 0 87
2019-11-03 0 0 0 248
2019-11-04 0 2 0 288
2019-11-05 0 0 0 493
2019-11-06 0 1 0 388
2019-11-07 0 0 0 412
2019-11-08 0 0 0 224
2019-11-09 0 0 0 171
2019-11-10 0 0 0 208
2019-11-11 0 0 0 127
2019-11-12 0 0 0 239
2019-11-13 0 0 0 101
2019-11-14 0 0 0 112
2019-11-15 0 0 0 99
2019-11-16 0 0 0 570
2019-11-17 0 0 0 323
2019-11-18 0 0 0 402
2019-11-19 0 2 1 278
2019-11-20 0 0 0 355
2019-11-21 0 0 0 113
2019-11-22 1 1 0 423
2019-11-23 0 0 0 97
2019-11-24 0 0 0 103
2019-11-25 0 0 0 101
